It’s live! Access exclusive 2024 live chat benchmark data & see how well your team is performing.
Get the dataPACKAGING AND PRICING
$31USD/agent/month
$55USD/agent/month
Everything in Live Chat Startup, plus:
Everything in Live Chat Plus, plus:
Included Services Everything in Ticketing Plus, plus: Included ServicesTicketing Plus
Ticketing Ultra
Included Services
Included Services
Included Services
Included ServicesQueue
Included ServicesVoice
Included ServicesBooking
Everything in Live Chat Plus, plus:
Included Services
Bot Actions
Everything in Live Chat Ultra, plus:
Included Services
Bot Actions
Get a solution configured to your specific needs (any of the below channels starting from $10 month/agent)
Live Chat StartupStart Free Trial | Live Chat PlusStart Free Trial | Live Chat UltraContact Sales | |
Included Channels | |||
Live Chat (web, mobile and desktop) | |||
Add-on | Add-on | Add-on | |
SMS | Add-on | Add-on | Add-on |
Add-on | Add-on | Add-on | |
Add-on | Add-on | Add-on | |
Add-on | Add-on | Add-on | |
WhatsApp Business | Add-on | Add-on | Add-on |
Knowledge base | Add-on | Add-on | Add-on |
Add-on | Add-on | Add-on | |
LINE for Business | Add-on | Add-on | Add-on |
Telegram | Add-on | Add-on | Add-on |
Internal ticketing | Add-on | Add-on | Add-on |
Secure messaging | Add-on | Add-on | Add-on |
Messenger | Add-on | Add-on | Add-on |
Security & Compliance | |||
Credit card masking | |||
Personalization | |||
Pre-chat survey (with custom fields) | |||
Post-chat survey (with custom fields) | |||
Advanced automatic chat invitation | |||
Export chat transcript | |||
Multiple campaigns | |||
Upload your own design for adaptive chat button types | |||
Display chat button on specific domains only | |||
Chat Routing | |||
Chat queue | |||
Route chats by agent | |||
Route chats by department | |||
Route chats by customer priority rank | |||
Route chats by chat campaign | |||
Route chats by skill | |||
Advanced rule-based chat routing | |||
Assign chats by agent capacity | |||
Assign chats by round robin | |||
Assign chats by load balancing | |||
Backup department | |||
For Agents | |||
Visitor chat history | |||
View offline messages | |||
Sent and seen indicators | |||
Visitor typing indicator | |||
View chat transcripts | |||
Visual and audio alerts | |||
Capture visitors | |||
Auto end chats | |||
Group chats by status | |||
Pin chats to the Live Chat tab | |||
Typing sneak peek | |||
Add-on | Add-on | Add-on | |
Automatic translation | |||
Wrap-up comments and tags | |||
Manual proactive chat | |||
For Managers | |||
Custom fields | |||
Department broadcasting | |||
Custom variables | |||
Custom away status | |||
Advanced rule-based chat routing | |||
Rule-based chat distribution | |||
Restricted words | |||
Analytics | |||
Advanced real time | |||
Availability | |||
Canned message usage | |||
Agent performance | |||
Visitor rating | |||
Pre-chat survey report | |||
Post-chat survey report | |||
Conversion report | |||
Wrap-up report | |||
Queue | |||
Wait time | |||
Chat transfer | |||
Efficiency | |||
Workload | |||
Auto invitation | |||
Manual invitation | |||
Chat source | |||
View reports by campaigns | |||
View reports by department | |||
View reports by agent | |||
View reports by visitor segment | |||
Export report data | |||
Reports by 24/7 or half-hour distribution | |||
Custom report | Add-on | Add-on | Add-on |
Integrations | |||
Drupal | |||
Custom variable importing | |||
Agent console extension | |||
Task Bot | Add-on | Add-on | Add-on |
NLP chatbot | Add-on | Add-on | Add-on |
Deployment & Support | |||
Email support | |||
Phone support | |||
Guided onboarding | |||
On-premise deployment | |||
Named customer success manager |
Omnichannel PlusContact Sales | Omnichannel UltraContact Sales | |
Included Channels | ||
Live Chat (web, mobile and desktop) | ||
Secure Messaging | Add-on | Add-on |
Messenger | Add-on | Add-on |
SMS | Add-on | |
WhatsApp Business | ||
Add-on | ||
LINE for Business | Add-on | |
Telegram | Add-on | |
Internal Ticketing | Add-on | |
Knowledge Base | ||
Security & Compliance | ||
TLS Encryption | ||
CAPTCHA verification | ||
ISO 17001 certification | ||
SOC 2 Type 2 compliance | ||
CCPA | ||
GDPR | ||
WCAG 2.1 | ||
Agent login IP restriction | ||
Advanced password policies | ||
Audit logs | ||
Credit card masking | ||
PCI compliant secure forms | ||
HIPAA compliance | ||
Live Chat Personalization | ||
Customizable chat window | ||
Mobile chat button and window | ||
In-app chat (mobile SDK) | ||
Multi-language chat | ||
Agent avatar | ||
Chat group tag | ||
File sharing | ||
Offline message form | ||
Pre-chat survey (no custom fields) | ||
Facebook login in pre-chat survey | ||
Automated greeting message | ||
Screen Sharing | ||
Auto proactive chat (Invitation) - simple | ||
Remove "Powered by Comm100" | ||
Pre-chat survey (with custom fields) | ||
Multiple campaigns | ||
Auto proactive chat invitation - advanced | ||
Export chat transcript | ||
Export offline message | ||
Multiple campaigns | ||
Post-chat survey (with custom fields) | ||
Custom CSS for visitor side windows | ||
Custom JavaScript for visitor side windows | ||
Adaptive, image and text link chat button types | ||
Upload your own design for adaptive chat button type | ||
Dynamic chat campaigns | ||
Display chat button on specific domains only | ||
Visitor single sign-on | ||
Visitor segmentation | ||
Chat Routing | ||
Agent accept chats automatically | ||
Route chats by agent | ||
Assign chats to the previous agent | ||
Route chats by department | ||
Route chats by customer priority rank | ||
Advanced rule-based chat routing | ||
Assign chats by agent capacity | ||
Assign chats by round robin | ||
Assign chats by load balancing | ||
Route chats by skill | ||
Backup department | ||
Chat queue | ||
Route chats by chat campaign | ||
For Agents | ||
Web, desktop, and mobile app | ||
Site navigation tracking | ||
Visitor monitoring | ||
Visitor chat history | ||
View offline messages | ||
Forward offline message to email | ||
Multiple simultaneous chats | ||
Sent and seen indicators | ||
Save visitor as a Contact | ||
Push page | ||
Visitor typing indicator | ||
Spell check | ||
Keyboard shortcuts | ||
View chat transcripts | ||
Visual and audio alerts | ||
Auto login/logout (desktop app) | ||
Capture visitors | ||
Transfer chats to agents | ||
Team chat (agent-to-agent) | ||
Canned messages | ||
Automatically end chats | ||
Visitor rating | ||
Canned message shortcut | ||
Group chats by status | ||
Pin chats to the Live Chat tab | ||
Typing sneak peek | ||
Ban visitors | ||
Set status | ||
Departments | ||
Custom visitor filter | ||
Internal notes | ||
Automatic translation | ||
Wrap-up comments and tags | ||
Manual proactive chat | ||
Agent Single Sign-on | ||
Agent Assist | Add-on | Add-on |
For Managers | ||
Supervision and quality control (monitor chat) | ||
Set agent status to "Away" | ||
Remove agent from chat | ||
Join chat | ||
Chat with agents | ||
Kick off agents | ||
Set agent's maximum simultaneous chats | ||
Auto accept chat | ||
Set agent permissions | ||
Role | ||
Custom fields | ||
Department broadcasting | ||
Custom variables | ||
Custom away status | ||
Shift | ||
Conversion | ||
Rule-based chat distribution | ||
Advanced rule-based chat routing | ||
Restricted words | ||
Analytics | ||
Basic real time | ||
Chat volume | ||
Offline message | ||
Advanced real time | ||
Availability | ||
Canned message usage | ||
Agent performance | ||
Visitor rating | ||
Pre-chat survey report | ||
Post-chat survey report | ||
Conversion report | ||
Wrap-up report | ||
Queue |