<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comm100 Blog</title>
	<atom:link href="http://www.comm100.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comm100.com/blog</link>
	<description>Customer Service Software &#124; Live Chat Software &#124; Email Marketing Software</description>
	<lastBuildDate>Tue, 08 May 2012 02:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Leverage Pinterest&#8217;s Popularity To Increase The Effectiveness Of Email Marketing Campaigns</title>
		<link>http://www.comm100.com/blog/comm100-email-marketing/leverage-pinterests-popularity-to-increase-the-effectiveness-of-email-marketing-campaigns.html</link>
		<comments>http://www.comm100.com/blog/comm100-email-marketing/leverage-pinterests-popularity-to-increase-the-effectiveness-of-email-marketing-campaigns.html#comments</comments>
		<pubDate>Mon, 07 May 2012 02:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comm100 Email Marketing]]></category>
		<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.comm100.com/blog/?p=3130</guid>
		<description><![CDATA[Email Marketing Service Provider Comm100 Reveals Best Practices To Duplicate Pinterest’s Success Within Email Campaigns  Pinterest&#8217;s meteoric rise up the social media ladder shows that clearly, it must be doing something right. After careful consideration of the elements behind the social platform&#8217;s popularity, as well as in-depth access to email marketing conversion analytics, Comm100 developed... <a class="moretag" style="color:#009999;" href="http://www.comm100.com/blog/comm100-email-marketing/leverage-pinterests-popularity-to-increase-the-effectiveness-of-email-marketing-campaigns.html"> Read the full article...</a>]]></description>
		<wfw:commentRss>http://www.comm100.com/blog/comm100-email-marketing/leverage-pinterests-popularity-to-increase-the-effectiveness-of-email-marketing-campaigns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Spam Concerns for Auto Responders</title>
		<link>http://www.comm100.com/blog/email-marketing-ebook/special-spam-concerns-for-auto-responders.html</link>
		<comments>http://www.comm100.com/blog/email-marketing-ebook/special-spam-concerns-for-auto-responders.html#comments</comments>
		<pubDate>Sun, 01 Apr 2012 09:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing Ebook]]></category>

		<guid isPermaLink="false">http://www.comm100.com/blog/?p=3110</guid>
		<description><![CDATA[If a portion or the entirety of your Email Marketing strategy is an auto responder campaign, there are some specific concerns and tactics that you may want to keep in mind regarding ensuring that your auto responders consistently make it into the inbox of your recipients. While, at base, auto responders are no different than... <a class="moretag" style="color:#009999;" href="http://www.comm100.com/blog/email-marketing-ebook/special-spam-concerns-for-auto-responders.html"> Read the full article...</a>]]></description>
		<wfw:commentRss>http://www.comm100.com/blog/email-marketing-ebook/special-spam-concerns-for-auto-responders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Being Flagged as Spam</title>
		<link>http://www.comm100.com/blog/email-marketing-ebook/how-to-avoid-being-flagged-as-spam.html</link>
		<comments>http://www.comm100.com/blog/email-marketing-ebook/how-to-avoid-being-flagged-as-spam.html#comments</comments>
		<pubDate>Sun, 01 Apr 2012 09:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing Ebook]]></category>

		<guid isPermaLink="false">http://www.comm100.com/blog/?p=3086</guid>
		<description><![CDATA[Ensuring that your email is delivered to the inbox instead of the spam folder can be a significant challenge. As email spammers get smarter and find new ways to slip through spam filters, email service providers have responded by improving their spam filters. What’s the good news? If you follow the rules and build a... <a class="moretag" style="color:#009999;" href="http://www.comm100.com/blog/email-marketing-ebook/how-to-avoid-being-flagged-as-spam.html"> Read the full article...</a>]]></description>
		<wfw:commentRss>http://www.comm100.com/blog/email-marketing-ebook/how-to-avoid-being-flagged-as-spam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Spam?</title>
		<link>http://www.comm100.com/blog/email-marketing-ebook/what-is-spam.html</link>
		<comments>http://www.comm100.com/blog/email-marketing-ebook/what-is-spam.html#comments</comments>
		<pubDate>Sun, 01 Apr 2012 08:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing Ebook]]></category>

		<guid isPermaLink="false">http://www.comm100.com/blog/?p=3079</guid>
		<description><![CDATA[Take a moment right now to go to your email inbox. Now, go to your spam or junk folder. Depending on how effective your spam filters are, when the last time you emptied your spam folder was, and who your email service provider is, you may literally have hundreds of unsolicited email messages in your... <a class="moretag" style="color:#009999;" href="http://www.comm100.com/blog/email-marketing-ebook/what-is-spam.html"> Read the full article...</a>]]></description>
		<wfw:commentRss>http://www.comm100.com/blog/email-marketing-ebook/what-is-spam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Best Practices for Designing Your Email</title>
		<link>http://www.comm100.com/blog/email-marketing-ebook/10-best-practices-for-designing-your-email.html</link>
		<comments>http://www.comm100.com/blog/email-marketing-ebook/10-best-practices-for-designing-your-email.html#comments</comments>
		<pubDate>Sun, 01 Apr 2012 08:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing Ebook]]></category>

		<guid isPermaLink="false">http://www.comm100.com/blog/?p=3067</guid>
		<description><![CDATA[1. Design for the Top 600 Pixels by Three Inches Your email will most likely need to sell itself within an email preview pane no matter what email service provider it’s sent to. You’ll have about 600 pixels of length across and about three inches of depth. You need to make sure that your value... <a class="moretag" style="color:#009999;" href="http://www.comm100.com/blog/email-marketing-ebook/10-best-practices-for-designing-your-email.html"> Read the full article...</a>]]></description>
		<wfw:commentRss>http://www.comm100.com/blog/email-marketing-ebook/10-best-practices-for-designing-your-email.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

